
Miami, FL

Toll Free 800 514-4584

| Group # | Part # | CCA | Res. Cap. | CA | Weight | Length | Width | Height | Price |
| 904D | 1050 | 290 | 1235 | 99.5 | 20 3/4 | 8 1/2 | 10 1/8 | $176.07 | |
| 4D | 904D-Dry | 1050 | 290 | 1235 | 58 | 20 3/4 | 8 1/2 | 10 1/8 | $184.28 |
| 804D | 900 | 260 | 1100 | 97 | 20 3/4 | 8 1/2 | 10 1/8 | $169.06 | |
| 4DLT | 94DLT | 900 | 240 | 1065 | 80 | 20 | 8 1/8 | 8 1/8 | $153.91 |
| 908DMF | 1500 | 450 | 1825 | 134 | 20 3/4 | 11 | 10 | $261.96 | |
| 8D | 908D | 1400 | 430 | 1790 | 130 | 20 3/4 | 11 | 10 | $222.59 |
| 908D-DRY | 1400 | 430 | 1790 | 80 | 20 3/4 | 11 | 10 | $234.92 | |
| 708D | 1100 | 325 | 1340 | 117.5 | 20 3/4 | 11 | 10 | $187.35 | |
| 30H | 1130HMF | 925 | 170 | 1110 | 57.5 | 13 | 6 3/4 | 9 1/2 | $125.39 |
| 930H | 650 | 145 | 810 | 46.5 | 13 | 6 3/4 | 9 1/2 | $101.31 | |
| 1231MF | 1125 | 195 | 1260 | 61 | 13 | 6 3/4 | 9 1/2 | $136.53 | |
| 31 | 1131XMF | 1000 | 185 | 1190 | 58 | 13 | 6 3/4 | 9 1/2 | $128.00 |
| post & stud | 1131MF | 925 | 170 | 1110 | 56.5 | 13 | 6 3/4 | 9 1/2 | $118.08 |
| 1031MF | 760 | 170 | 910 | 54.5 | 13 | 6 3/4 | 9 1/2 | $107.88 | |
| 931MF | 650 | 145 | 810 | 51 | 13 | 6 3/4 | 9 1/2 | $100.17 |

2203051


SLA Batteries | Golf Cart Batteries | Deka Batteries | Scrubber/Sweeper Batteries | AGM Batteries
Marine Batteries | Power Sport | Gel Batteries | Commercial Batteries | Alarm Batteries |
Wheelchair Batteries | UPS Batteries | Starters/Alternators
WE CAN HAVE DEKA COMMERCIAL BATTERIES SHIPPED TO YOU!

TAKE 5% OFF LISTED PRICE